Skills Building
Skills Building
Ex. 26(12)-6
Exercise 26(12)-6 | |||||||||||||||||||||||||||||||
Name: | 0 | ||||||||||||||||||||||||||||||
Section: | # N-box Incorrects due to blanks COUNTIF(B15:AT24,” “) | ||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||
Score: | 0% | # N-box +B-box corrects COUNTIF(B15:AT24,” “) | |||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Key Code: | [Key code here] | Total SUM(AD13:AD15) | |||||||||||||||||||||||||||||
Instructions | 30 | ||||||||||||||||||||||||||||||
Answers are entered in the cells with gray backgrounds. | Percentage =(AD16-AD13-AD14)/AD16 | ||||||||||||||||||||||||||||||
Cells with non-gray backgrounds are protected and cannot be edited. | 0% | ||||||||||||||||||||||||||||||
An asterisk (*) will appear to the right of an incorrect entry. | Notes: | ||||||||||||||||||||||||||||||
Enter a zero in cells you would otherwise leave blank. | If number-entry box is blank (this would be an incorrect answer for N-boxes), error check returns two spaces, ” “ | ||||||||||||||||||||||||||||||
If number-entry or blank-entry box is incorrect, returns “*” | |||||||||||||||||||||||||||||||
If number-entry or blank-entry box is correct, returns single space, ” “ | |||||||||||||||||||||||||||||||
Traditional Philosophy | |||||||||||||||||||||||||||||||
Value-Added | Non-Value- | Total | |||||||||||||||||||||||||||||
Time | Added Time | Time | |||||||||||||||||||||||||||||
Value-added time | |||||||||||||||||||||||||||||||
Within batch wait time | |||||||||||||||||||||||||||||||
Move time | |||||||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||||||
Value-Added Time / Total Time = Value-Added Ratio | |||||||||||||||||||||||||||||||
Lean Manufacturing Philosophy | |||||||||||||||||||||||||||||||
Value-Added | Non-Value- | Total | |||||||||||||||||||||||||||||
Time | Added Time | Time | |||||||||||||||||||||||||||||
Value-added time | Peggy Hussey: Milling and finishing time per part | Peggy Hussey: Milling and finishing time per part | |||||||||||||||||||||||||||||
Within batch wait time | Peggy Hussey: Multiply the process time by the remaining units in the batch (waiting their turn). | Peggy Hussey: Multiply the process time by the remaining units in the batch (waiting their turn). | |||||||||||||||||||||||||||||
Move time | |||||||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||||||
Value-Added Time / Total Time = Value-Added Ratio | |||||||||||||||||||||||||||||||
Sol
Exercise 26(12)-6 | ||||||||||||
Name: | Solution | |||||||||||
Section: | ||||||||||||
Score: | ON | |||||||||||
Instructions | ||||||||||||
Answers are entered in the cells with gray backgrounds. | ||||||||||||
Cells with non-gray backgrounds are protected and cannot be edited. | ||||||||||||
An asterisk (*) will appear to the right of an incorrect entry. | ||||||||||||
Enter a zero in cells you would otherwise leave blank. | ||||||||||||
Traditional Philosophy | ||||||||||||
Value-Added | Non-Value- | Total | ||||||||||
Time | Added Time | Time | ||||||||||
Value-added time | 12 Peggy Hussey: Milling and finishing time per part |
– | 12 | |||||||||
Within batch wait time | – | 348 Peggy Hussey: Multiply the process time by the remaining units in the batch (waiting their turn). |
348 | |||||||||
Move time | – | 5 | 5 | |||||||||
Total | 12 | 353 | 365 | |||||||||
Value-Added Time / Total Time = Value-Added Ratio | ||||||||||||
12 | 365 | 3.3% | ||||||||||
Lean Manufacturing Philosophy | ||||||||||||
Value-Added | Non-Value- | Total | ||||||||||
Time | Added Time | Time | ||||||||||
Value-added time | 12 Peggy Hussey: Milling and finishing time per part |
Peggy Hussey: Milling and finishing time per part | – | 12 | ||||||||
Within batch wait time | – | 36 Peggy Hussey: Multiply the process time by the remaining units in the batch (waiting their turn). |
Peggy Hussey: Multiply the process time by the remaining units in the batch (waiting their turn). | 36 | ||||||||
Move time | – | – | – | |||||||||
Total | 12 | 36 | 48 | |||||||||
Value-Added Time / Total Time = Value-Added Ratio | ||||||||||||
12 | 48 | 25.0% |